woods.jpg (11294 bytes)


Total Number of Deficient Bridges

total number of bridges structurally deficient bridges functionally obsolete bridges total number of deficient bridges
ALABAMA 15,636 2,863                   2,223 5,086
ALASKA 1,403 161                      236 397
ARIZONA 6,418 192                      446 638
ARKANSAS 12,495 1,535                   2,053 3,588
CALIFORNIA 23,469 1,991                   4,661 6,652
COLORADO 7,915 621                      858 1,479
CONNECTICUT 4,164 382                      851 1,233
DELAWARE 811 51                        78 129
DIST. OF COL. 265 35                      151 186
FLORIDA 11,094 325                   2,015 2,340
GEORGIA 14,358 1,882                   2,037 3,919
HAWAII 1,065 172                      373 545
IDAHO 4,027 319                      436 755
ILLINOIS 25,385 3,069                   2,137 5,206
INDIANA 17,987 2,580                   1,982 4,562
IOWA 24,689 4,894                   2,234 7,128
KANSAS 25,919 3,608                   3,240 6,848
KENTUCKY 13,336 1,241                   2,900 4,141
LOUISIANA 13,497 2,679                   2,179 4,858
MAINE 2,357 384                      495 879
MARYLAND 4,892 456                      995 1,451
MASSACHUSETTS 4,976 668                   1,810 2,478
MICHIGAN 10,626 2,109                   1,377 3,486
MINNESOTA 12,736 1,331                      648 1,979
MISSISSIPPI 16,677 3,910                   1,591 5,501
MISSOURI 23,206 6,629                   2,700 9,329
MONTANA 4,985 622                      565 1,187
NEBRASKA 15,526 2,825                   1,787 4,612
NEVADA 1,388 78                      151 229
NEW HAMPSHIRE 2,349 389                      409 798
NEW JERSEY 6,341 997                   1,398 2,395
NEW MEXICO 3,666 290                      359 649
NEW YORK 17,238 3,621                   3,581 7,202
NORTH CAROLINA 16,672 2,715                   2,768 5,483
NORTH DAKOTA 4,535 889                      291 1,180
OHIO 27,806 3,504                   3,793 7,297
OKLAHOMA 22,801 7,594                   1,509 9,103
OREGON 7,245 338                   1,251 1,589
PENNSYLVANIA 21,778 5,448                   3,640 9,088
RHODE ISLAND 748 179                      195 374
SOUTH CAROLINA 9,068 1,059                      892 1,951
SOUTH DAKOTA 6,035 1,402                      377 1,779
TENNESSEE 19,356 2,006                   3,074 5,080
TEXAS 47,575 3,637                   6,945 10,582
UTAH 2,731 328                      255 583
VERMONT 2,703 572                      437 1,009
VIRGINIA 12,645 1,222                   2,464 3,686
WASHINGTON 7,820 545                   1,498 2,043
WEST VIRGINIA 6,675 1,273                   1,547 2,820
WISCONSIN 13,299 1,881                      994 2,875
WYOMING 3,103 405                      271 676
PUERTO RICO 2,051 244                            743 987
TOTAL 585,542 88,150                 81,900 170,050


[Home] [News Releases] [National Information] [State Information]
[Research Reports] [About TRIP] [Member Section] [Become a Member]


The Road Information Program
1726 M Street, NW, Suite 401
Washington, DC 20036
Phone: (202) 466-6706  Fax: (202) 785-4722



trip@tripnet.org